|
BAG O' BEANS Due to high shipping costs, please add $1.50 per item
for orders |
||
|
|
||
|
|
||
|
|
|
|
| Ham Bean Blend | ||
| Chicken Soup Blend | ||
| Bean/Pasta Salad | ||
| Nevada Ranch Hand Chili | ||
| Black Bean Chili | ||
| Lentil/Pea Soup | ||
| Cajun Beans and Rice | ||
| Black Beans and Rice | ||
| Minestrone/Pasta Soup | ||
| New England Baked Beans | ||
| Native American Beans | ||
| TOTAL BEANS ORDER | ||
|
|
||
|
|
|
|
| Hopi Blue Popcorn - 14 oz. | ||
| Zuni Gold Popcorn - 16 oz. | ||
| Apache Red Popcorn - 14 oz. | ||
| Paiute Pearl Popcorn - 16 oz. | ||
| Painted Desert Popcorn - 16 oz. | ||
| Kiowa Black Popcorn - 16 oz. | ||
| TOTAL INDIVIDUAL PACKAGE POPCORN ORDER | ||
|
|
||
|
|
|
|
| Hopi Blue Popcorn | ||
| Zuni Gold Popcorn | ||
| Apache Red Popcorn | ||
| Paiute Pearl Popcorn | ||
| Painted Desert Popcorn | ||
| Kiowa Black Popcorn | ||
| TOTAL BULK POPCORN ORDER | ||
| TOTAL BEANS ORDER (from above) | ||
| TOTAL SMALL QUANTITY POPCORN ORDER (from above) | ||
| SHIPPING CHARGE $1.50 per item (outside Continental US only) | ||
| TOTAL ORDER ($16.00 minimum order, please) | ||
All prices include shipping and handling. Please enclose payment.
Shipping Information:Your Name ____________________________________________________________ Shipping Address _______________________________________________________ City ___________________________ State _______________ ZIP Code ________ Phone Number (____) - _____ - __________ email address _________________________________________ | ||